Cashless Catering
Torpoint Community College is very pleased to announce that it operates a Cashless Catering system.
Tuck
Item | Price |
Bacon Bap | £1.40 |
Sausage Bap | £1.30 |
Bagel | £0.85 |
Toast | £0.25 |
Tea Cake | £0.60 |
Bacon Slice | £0.45 |
Single Sausage | £0.40 |
Pancake | £0.50 |
Waffle | £0.85 |
Pizza | £0.85 |
Pizza Pocket | £1.00 |
Mini Pizza | £0.40 |
Cheese & Bacon Turnover | £1.00 |
Beany | £0.70 |
Pasty | £1.65 |
Wedges | £0.65 |
Nacho Pot | £1.40 |
Noodles | £0.95 |
Lunch
Item | Price |
Main meal Of The Day (With Dessert) | £2.50 |
Main Meal | £2.15 |
Daily Special | £2.15 |
Vegetarian Main Meal | £2.15 |
Jacket Potato | £1.20 |
Pasta Portion | £0.65 |
Pasta & Sauce | £1.85 |
Pasta, Sauce & Cheese | £2.35 |
Pizza | £1.20 |
Salad Pot | £1.40 |
Sandwiches | £1.90 |
Burger | £1.25 |
Noodles | £0.95 |
Chips | £1.25 |
Nuggets | £1.40 |
Pot Meal | £1.30 |
Small Filled Roll | £1.00 |
Filled Soft Bap | £1.35 |
Vegetable Cup | £0.60 |
Desserts
Item | Price |
Popcorn | £0.95 |
Portion Of Fruit | £0.55 |
Scone | £0.50 |
Small Biscuit | £0.35 |
Large Biscuit | £0.80 |
Tray Bake | £0.80 |
Cakes | £0.80 |
Custard | £0.35 |
Doughnut | £0.80 |
Fruit Cup | £0.70 |
Fruit Salad | £1.35 |
Muffin | £1.00 |
Drinks
Item | Price |
Radnor Fizz | £0.75 |
Flavoured Still Water | £0.80 |
Slush Drink | £0.90 |
Suso Can | £1.00 |
Juice Carton | £0.45 |
Milk Carton | £0.70 |
12oz Milkshake | £0.95 |


*Price are effective as of Monday 14th March 2022.
*Menu items are subject to change depending on supplier availability.
*This is not an exhaustive list of items sold in the canteen.
Please see below for information regarding the system and other Catering related documents: